Prediction of the complete diabetes remission by ABCD score
ABCD score | 1-year follow-up (n=77, 98.72%) | 3-year follow-up (n=73, 93.59%) |
---|---|---|
0 | - | - |
1 | 0/1 (0) | 0/1 (0) |
2 | 0/2 (0) | 0/1 (0) |
3 | 2/3 (66.67) | 0/3 (0) |
4 | 5/7 (71.43) | 5/7 (71.43) |
5 | 17/22 (77.27) | 16/22 (72.73) |
6 | 15/19 (78.95) | 16/19 (84.21) |
7 | 9/9 (100) | 8/9 (88.89) |
8 | 9/9 (100) | 8/8 (100) |
9 | 5/5 (100) | 3/3 (100) |
10 | - | - |
BLR |
P=0.001 | P=0.001 |
Values are mentioned as number (%).
aBLR = Binary logistic regression.