Demographic and the perioperative data
Parameter | Value (n=78) |
---|---|
Age (years) | 44.45±10.52 (27-63) |
Age (<50 : ≥50 years) | 53:25 (67.95:32.05) |
Gender (Male : Female) | 55:23 (70.51:29.49) |
Weight (kg) | 112.64±16.64 (79.2-158) |
BMI (kg/m2) | 40.87±6.54 (30.08-55.11) |
BMI (<40 : ≥40 kg/m2) | 40:38 (51.28:48.72) |
Preoperative HbA1C (%) | 7.76±1.51 (6.1-14.6) |
Duration of diabetes (years) | 4.85±4.38 (0.25-20) |
Preoperative poor glycemic control % (HbA1C ≥8%) | 27 (34.62) |
Preoperative insulin usage (%) | 24 (30.77) |
Duration of surgery (minutes) | 199.1±65.89 (120-360) |
Intraoperative blood loss (ml) | 41.22±22.62 (0-100) |
Major intra-/post-operative bleeding (%) | 0 |
Leak from the upper end of the sleeve (%) |
1 (1.28) |
Leak from the anastomosis (%) | 0 |
aValues are mentioned as mean±standard deviation (Minimum- Maximum) or number (%), bRequired laparoscopic drainage- Recovered well.