Demographic/anthropometric data, CT volumetry results, and food tolerance scores of the 55 study subjects at 1 year after laparoscopic sleeve gastrectomy (n=55)
Demographic/anthropometric data | |
Gender (F:M) | 45 (81.8%):10 (18.2%) |
Age (y) | 35.0±7.5 (21-51) |
Preoperative BMI (kg/m2) | 39.2±6.0 (30.1-56.1) |
%TWL at postop 1 year | 32.8±7.9 (14.3-55.5%) |
n (TWL at 1 year <25%) | 9/55 (16.4%) |
CT volumetry | |
TSV (cc) | 166.6±63.3 (47-337) |
TV (cc) | 68.9±35.4 (12-183) |
AV (cc) | 97.7±42.9 (23-256) |
TAVR | 0.802±0.593 (0.207-4.276) |
ITSM, n (%) | 14/55 (25.5%) |
Food tolerance and HVR | |
Food satisfaction score (1-5) | 3.9±1.0 (1-5) |
Specific food tolerance score (0-16) | |
Redmeat | 1.7±0.5 (1-2) |
Whitemeat | 1.7±0.5 (1-2) |
Salad | 1.9±0.3 (1-2) |
Vegetables | 1.8±0.4 (1-2) |
Bread | 1.7±0.4 (1-2) |
Rice | 1.3±0.5 (0-2) |
Noodles | 1.4±0.7 (0-2) |
Fish | 1.8±0.4 (1-2) |
HVR score (0-9) | |
Heartburn | 2.2±1.0 (0-3) |
Regurgitation | 2.2±1.0 (0-3) |
Vomiting | 2.3±0.8 (1-3) |
Total Food tolerance score (0-30) | 23.7±4.5 (10-30) |