Summary of key results from the studies included in literature review and meta-analysis
Author | No. of patients | Gender | Age |
Duration of T1DM |
Follow-up |
BMI before/after surgery (kg/m2) | BMI loss (kg/m2) | %EBMIL (%) | HbA1c before/after surgery (%) | Change in HbA1c | Insulin dosage before/after surgery (units) | Change in dosage | Other improved comorbidities | Complications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feilitzsch et al. [15] |
1 | F | 37 | 12 | 6 | 46/37 | 11 | 42.9 | 10/NA | NA | 700/60 | -690 | NA | NA |
Chuang et al. [16] 2013 | 1 | M | 19 | 10 | 12 | 42.3/30.2 | 12.1 | 69.9 | 8.6/8.8 | +0.2 | 115/90 | -25 | DyslipidemiaOSAQoL | DKA, mild hypoglycemic episodes |
Raab et al. [17] 2013 | 1 | F | 38 | 19 | 12 | 37.3/25.3 | 12.0 | 97.6 | 7.4/7.2 | −0.2 | 88.6/48 | -39.4 | NA | NA |
Tang et al. [18] 2014 | 1 | F | 38 | 28 | 31 | 54.5/40.5 | 14.0 | 47.5 | 9.9/10.1-11.4 | +0.2-1.5 | 46/25 | -21 | NA | NA |
1 | F | 31 | 13 | 9 | 49.1/37.6 | 11.5 | 47.7 | 6.7/7.8-8.3 | +1.1-1.6 | 60/26 | -34 | NA | NA | |
Al Sabah et al. [19] 2017 | 10 | F/5(50%) | 34.1±12.6 | NA | 48 (6-96) | 41.9±5.4/31.4±8.4 | 10.5 |
74.4±25.3 |
8.6±1.2/8.3±1.4 | −0.3 | 76±68/ 18±18 | -58 |
No improvement of cholesterol level | 18.2% |
Kc et al. [20] 2018 | 1 | F | 46 | 36 | 3 | 39/33.1 | 5.9 | 42.1 | 9.8/8 | −1.8 | 31/27.6 | -3.4 | NA | None |
*P<0.05.
a% Excess weight loss, NA = not applicable, OSA = obstructive sleep apnea, QoL = quality of life, DKA = diabetic ketoacidosis.